Fees totalled +$3.1M over 7D, up 14.0% (+$375.8K) versus the previous equivalent period while TVL changed -1.2%.
Flows
Read ETF demand, onchain activity and perpetual-market positioning one domain at a time.
Loading selected Flows data…
Read ETF demand, onchain activity and perpetual-market positioning one domain at a time.
Loading selected Flows data…
Fees totalled +$3.1M over 7D, up 14.0% (+$375.8K) versus the previous equivalent period while TVL changed -1.2%.
DEX volume changed 26.5% (+$1.6B) versus stablecoins -2.3% over 7D; activity lacks matching liquidity confirmation.
DEX volume changed 58.3% (+$141.8M) versus stablecoins 0.3% over 7D; activity lacks matching liquidity confirmation.
DEX volume changed 1.5% (+$72.4M) versus stablecoins -22.7% over 7D; activity lacks matching liquidity confirmation.
DEX volume changed 49.4% (+$64.7M) versus stablecoins -0.0% over 7D; activity lacks matching liquidity confirmation.
Monad | $519.74M +0.3% (+$1.8M) | $385.28M +58.3% (+$141.8M) | $550.01M +11.4% (+$56.1M) | $525.75K +47.8% (+$170.1K) | 31.6 | 100% · complete |
Robinhood Chain | $314.04M +30.2% (+$72.8M) | $3.11B +10216.9% (+$3.1B)Low-base move | $151.64M +258.6% (+$109.4M) | $15.31M +16977.8% (+$15.2M)Low-base move | 30.6 | 100% · complete |
Mixin | $34.45M <0.1% (-$10.7K) | $461.87K -20.2% (-$116.7K)Low-base move | $76.64M +308.9% (+$57.9M) | N/A Source does not expose fees | 22.4 | 70% · partial |
Aptos | $1.9B <0.1% (-$708K) | $195.77M +49.4% (+$64.7M) | $107.2M -2.3% (-$2.5M) | $243.44K +9.2% (+$20.6K)Low-base move | 13.6 | 100% · complete |
Stellar | $871.57M +3.3% (+$28.1M) | $9.96M -47.9% (-$9.2M)Low-base move | $221M -2.5% (-$5.8M) | $794.33K +34.5% (+$203.6K) | 10.2 | 100% · complete |
Ethereum | $151.21B -2.3% (-$3.5B) | $7.55B +26.5% (+$1.6B) | $39.69B -1.2% (-$477.8M) | $68.03M +2.6% (+$1.7M) | 10.1 | 100% · complete |
Base | $4.88B -0.1% (-$3.6M) | $5.61B +10.2% (+$520.4M) | $4.35B -2.5% (-$113.2M) | $10.3M +5.1% (+$504.2K) | 6.6 | 100% · complete |
TON | $810.38M <0.1% (-$129.3K) | $31.2M -23.4% (-$9.6M)Low-base move | $68.81M -7.9% (-$5.9M) | $6.57M +7.8% (+$477.6K) | 4.1 | 100% · complete |
Cardano | $60.15M +37.7% (+$16.5M) | $9.11M -59.6% (-$13.4M)Low-base move | $70.41M -19.7% (-$17.3M) | $81.29K +6.0% (+$4.6K)Low-base move | 2.8 | 100% · complete |
OP MainnetTracked | $485.6M +8.4% (+$37.7M) | $130.14M -10.8% (-$15.7M) | $291.37M -3.0% (-$9M) | $1.14M +0.5% (+$5.6K) | 2.5 | 100% · complete |
Sei | $306.94M -0.7% (-$2M) | $45.43M -9.4% (-$4.7M)Low-base move | $44.79M -8.0% (-$3.9M) | $344.81K +35.0% (+$89.5K)Low-base move | 2.5 | 100% · complete |
Movement | $39.29M -1.0% (-$389.9K) | $1.35M +42.8% (+$405K)Low-base move | $124.91M -2.9% (-$3.7M) | $2.78K +14.6% (+$354)Low-base move | 2.4 | 100% · complete |
Polygon | $3.4B -13.2% (-$517.2M) | $1.98B -2.8% (-$56.5M) | $925.49M -2.9% (-$27.2M) | $13.74M +8.0% (+$1M) | 1.2 | 100% · complete |
Tron | $91.08B +1.8% (+$1.6B) | $296.12M -2.3% (-$6.9M) | $4.71B -3.4% (-$166.6M) | $2.02M +5.7% (+$109K) | 0.9 | 100% · complete |
BitcoinTracked | N/A Source does not expose stablecoin liquidity | $2.66M +45.3% (+$828.6K)Low-base move | $3.56B -3.5% (-$128.4M) | $42.73K -8.5% (-$4K)Low-base move | 0.6 | 75% · partial |
Rootstock | $12.04M -0.8% (-$100K) | $9.09M +26.3% (+$1.9M)Low-base move | $91.52M -6.4% (-$6.3M) | $21.6K +10.6% (+$2.1K)Low-base move | -0.1 | 100% · complete |
Avalanche | $1.84B +37.2% (+$499.7M) | $306.77M -35.4% (-$168.3M) | $456.37M -4.6% (-$22.1M) | $1.5M -11.4% (-$193.9K) | -0.3 | 100% · complete |
Gnosis | $43.58M +2.4% (+$1M) | $38.6M -10.3% (-$4.4M)Low-base move | $98.93M -1.3% (-$1.3M) | $101.07K -7.9% (-$8.7K)Low-base move | -0.3 | 100% · complete |
Near | $114.63M +1.4% (+$1.6M) | $625.46M +5.9% (+$35.1M) | $150.74M -4.6% (-$7.3M) | $864.33K -10.3% (-$98.9K) | -0.3 | 100% · complete |
Mezo | $26.93M +0.3% (+$68.7K) | N/A Source does not expose DEX volume | $62.44M -2.1% (-$1.3M) | $240 -4.0% (-$10)Low-base move | -1.6 | 80% · partial |
Hydration | $11.7M +1.3% (+$152.5K) | $11.14M -24.6% (-$3.6M)Low-base move | $52.35M -2.2% (-$1.2M) | $23.68K +4.3% (+$984)Low-base move | -1.8 | 100% · complete |
Stacks | $12.6M -3.7% (-$489.6K) | $7.65M +2.1% (+$155.9K)Low-base move | $81.42M -3.0% (-$2.5M) | $15.52K +10.6% (+$1.5K)Low-base move | -1.9 | 100% · complete |
ArbitrumTracked | $3.64B -5.6% (-$214.4M) | $907.25M -14.3% (-$151.8M) | $1.23B -1.2% (-$15.2M) | $3.05M +14.0% (+$375.8K) | -2.6 | 100% · complete |
Ink | $134.27M -11.3% (-$17.1M) | $15.01M -9.4% (-$1.6M)Low-base move | $122.14M -5.2% (-$6.7M) | $731.94K +2.2% (+$15.6K) | -3.5 | 100% · complete |
Starknet | $168.43M -0.2% (-$319K) | $29.65M -5.6% (-$1.8M)Low-base move | $173.95M -1.1% (-$2M) | $418.51K -10.3% (-$47.9K) | -3.9 | 100% · complete |
Cronos | $179.55M <0.1% (-$19.6K) | $5.12M -19.2% (-$1.2M)Low-base move | $252.83M -2.5% (-$6.4M) | $126.66K -40.0% (-$84.5K)Low-base move | -5.5 | 100% · complete |
BSC | $13.77B -22.7% (-$4B) | $4.89B +1.5% (+$72.4M) | $4.87B -2.8% (-$138.4M) | $6.64M +10.2% (+$614.5K) | -5.6 | 100% · complete |
Hyperliquid L1Tracked | $6.16B +2.2% (+$134.3M) | $1.6B -23.8% (-$499.8M) | $1.36B -9.0% (-$135.6M) | $26.11M -7.4% (-$2.1M) | -7.7 | 100% · complete |
Flare | $47.12M -1.9% (-$925.2K) | $35.31M -19.7% (-$8.7M)Low-base move | $117.29M -5.6% (-$7M) | $106.16K -41.7% (-$76K)Low-base move | -7.8 | 100% · complete |
Plasma | $980.86M -9.6% (-$104.3M) | $44.16M -30.7% (-$19.6M)Low-base move | $717.56M -0.8% (-$5.7M) | $852.56K -4.8% (-$42.6K) | -8.2 | 100% · complete |
Mantle | $547.13M +4.0% (+$21M) | $9.9M +10.9% (+$971.1K)Low-base move | $87.11M -40.4% (-$59M) | $241.62K +1.4% (+$3.3K)Low-base move | -8.4 | 100% · complete |
Katana | $20.88M -20.0% (-$5.2M) | $8.87M +77.0% (+$3.9M)Low-base move | $75.76M -4.8% (-$3.9M) | $51.43K -22.3% (-$14.7K)Low-base move | -9.3 | 100% · complete |
Sui | $473.52M -0.2% (-$829.2K) | $203.26M -14.3% (-$34M) | $430.09M -2.0% (-$9M) | $579.51K -13.2% (-$88.4K) | -10.3 | 100% · complete |
X Layer | $1.92B +1.2% (+$22.8M) | $164.42M -56.0% (-$209.1M) | $92.84M +10.2% (+$8.6M) | $15.31K -51.8% (-$16.4K)Low-base move | -10.3 | 100% · complete |
SolanaTracked | $14.71B -6.1% (-$963.4M) | $12.87B -18.5% (-$2.9B) | $4.81B -6.4% (-$328.1M) | $49.51M -10.9% (-$6M) | -11.3 | 100% · complete |
Provenance | $115.92M -0.8% (-$946.7K) | $666.35M -49.0% (-$641.2M) | $1.48B +4.6% (+$65.4M) | $4.09K -39.5% (-$2.7K)Low-base move | -13.3 | 100% · complete |
Berachain | $66.04M -26.6% (-$23.9M) | $9.95M -7.5% (-$804.1K)Low-base move | $47.62M -17.8% (-$10.3M) | $35.5K -41.0% (-$24.7K)Low-base move | -22.6 | 100% · complete |
MegaETH | $109.4M -81.9% (-$494.8M) | $10.24M +1.2% (+$123.5K)Low-base move | $48.41M -54.8% (-$58.7M) | $224.43K -31.5% (-$103.3K)Low-base move | -33.2 | 100% · complete |
Anubis | N/A Source does not expose stablecoin liquidity | N/A Source does not expose DEX volume | $190.52M +0.4% (+$706.1K) | N/A Source does not expose fees | Insufficient | 25% · insufficient |
dYdX | N/A Source does not expose stablecoin liquidity | N/A Source does not expose DEX volume | $89.96M +1.3% (+$1.2M) | $90.12K +145.4% (+$53.4K)Low-base move | Insufficient | 55% · insufficient |
Rotation weights remain liquidity 25%, TVL 25%, DEX 20%, fees 20%, efficiency 10%. Annualized fees / TVL: Latest 24h fees ÷ TVL × 365 × 100. Point-in-time 24H history requires a 20–28 hour observation; 7D requires 6–8 days; 30D requires 27–33 days. DEX and fee totals use exact rolling source periods. Rotation, Stablecoins, Protocols, period, search and tracked-only controls query one canonical cached snapshot; refresh reuse is ten minutes.
Low-base thresholds: stablecoins $5M, DEX $10M, TVL $5M, fees $50K.
DefiLlama chains: success · Public endpoint returned a valid dataset.
DefiLlama stablecoins: success · Public endpoint returned a valid dataset.
DefiLlama protocols: success · Public endpoint returned a valid dataset.
DefiLlama dexs: success · Public endpoint returned a valid dataset.
DefiLlama fees: success · Public endpoint returned a valid dataset.
DefiLlama chain details: failed · 8 chain detail datasets failed validation or retrieval.
Onchain cache: retained · Refresh returned 40 chains and 8068 protocols; retained 0 chains and 3 protocols.