Flows
Read ETF demand, onchain activity and perpetual-market positioning one domain at a time.
Loading selected Flows data…
Read ETF demand, onchain activity and perpetual-market positioning one domain at a time.
Loading selected Flows data…
BTC source date 28 Aug 2026 · ETH source date 28 Aug 2026 · Last refreshed 29 Aug 2026, 12:15 BST
Reported aggregate and issuer-level flows from Farside Investors.
Source date 28 Aug 2026
Refreshed 29 Aug 2026, 12:15 BST
| Fund | Daily flow | 7D flow | 30D flow | AUM |
|---|---|---|---|---|
IBIT BlackRock / iShares | -$33.4mReported | +$938.3m5/5 complete market days | +$2.86bn21/22 complete market days · partial days excluded | $60.34bnAs of 28 Aug 2026 |
FBTC Fidelity | $0Reported zero | +$62.0m5/5 complete market days | +$238.2m21/22 complete market days · partial days excluded | N/ANo reliable official value |
BITB Bitwise | -$49.7mReported | -$16.0m5/5 complete market days | +$66.4m21/22 complete market days · partial days excluded | $2.92bnAs of 28 Aug 2026 |
ARKB ARK / 21Shares | -$114.9mReported | -$85.2m |
Issuer rows reconcile with the source subtotal within $403.8k tolerance · difference $0 · 12/12 relevant funds reported · transport Jina Reader fallback · 660 validated market rows. Missing source cells remain unavailable. Trailing calculations include complete market days only; a partial daily subtotal is labelled and excluded.
Reported aggregate and issuer-level flows from Farside Investors.
Source date 28 Aug 2026
Refreshed 29 Aug 2026, 12:15 BST
| Fund | Daily flow | 7D flow | 30D flow | AUM |
|---|---|---|---|---|
ETHA BlackRock / iShares | +$83.8mReported |
| +$4.3m21/22 complete market days · partial days excluded |
| $2.63bnAs of 28 Aug 2026 |
BTCO Invesco / Galaxy | $0Reported zero | $05/5 complete market days | +$2.4m21/22 complete market days · partial days excluded | $400.4mAs of 28 Aug 2026 |
EZBC Franklin Templeton | $0Reported zero | $05/5 complete market days | -$8.8m21/22 complete market days · partial days excluded | N/ANo reliable official value |
BRRR CoinShares | $0Reported zero | $05/5 complete market days | $021/22 complete market days · partial days excluded | $343.6mAs of 30 Jun 2026 · stale |
HODL VanEck | -$13.2mReported | -$4.2m5/5 complete market days | -$71.3m21/22 complete market days · partial days excluded | $1.2bnAs of 28 Aug 2026 |
BTCW WisdomTree | $0Reported zero | $05/5 complete market days | -$4.0m21/22 complete market days · partial days excluded | N/ANo reliable official value |
MSBT Morgan Stanley | +$9.3mReported | +$25.3m5/5 complete market days | +$90.1m21/22 complete market days · partial days excluded | N/ANo reliable official value |
GBTC Grayscale | $0Reported zero | -$77.6m5/5 complete market days | -$189.8m21/22 complete market days · partial days excluded | N/ANo reliable official value |
BTC Grayscale | $0Reported zero | +$81.9m5/5 complete market days | +$203.2m21/22 complete market days · partial days excluded | N/ANo reliable official value |
| +$567.0m5/5 complete market days |
| +$1.31bn22/22 complete market days |
| $8.38bnAs of 28 Aug 2026 |
ETHB BlackRock / iShares | +$42.6mReported | +$77.3m5/5 complete market days | +$164.8m22/22 complete market days | $846.6mAs of 28 Aug 2026 |
FETH Fidelity | -$24.3mReported | +$96.5m5/5 complete market days | +$166.5m22/22 complete market days | N/ANo reliable official value |
ETHW Bitwise | $0Reported zero | +$2.3m5/5 complete market days | +$11.0m22/22 complete market days | $269.3mAs of 28 Aug 2026 |
TETH 21Shares | $0Reported zero | +$2.7m5/5 complete market days | +$4.4m22/22 complete market days | $22.4mAs of 28 Aug 2026 |
ETHV VanEck | $0Reported zero | +$4.5m5/5 complete market days | +$5.5m22/22 complete market days | $124.6mAs of 28 Aug 2026 |
QETH Invesco | $0Reported zero | $05/5 complete market days | +$1.1m22/22 complete market days | $22.1mAs of 28 Aug 2026 |
EZET Franklin Templeton | $0Reported zero | +$900.0k5/5 complete market days | +$1.7m22/22 complete market days | N/ANo reliable official value |
ETHE Grayscale | $0Reported zero | +$3.0m5/5 complete market days | -$100.0k22/22 complete market days | N/ANo reliable official value |
ETH Grayscale | $0Reported zero | +$61.5m5/5 complete market days | +$109.3m22/22 complete market days | N/ANo reliable official value |
Issuer rows reconcile with the source subtotal within $204.2k tolerance · difference $0 · 10/10 relevant funds reported · transport Jina Reader fallback · 528 validated market rows. Missing source cells remain unavailable. Trailing calculations include complete market days only; a partial daily subtotal is labelled and excluded.