Flows
Read ETF demand, onchain activity and perpetual-market positioning one domain at a time.
Loading selected Flows data…
Read ETF demand, onchain activity and perpetual-market positioning one domain at a time.
Loading selected Flows data…
Funding, open interest, price and volume combined into transparent positioning observations. This is market context, not a trading recommendation engine.
Binance perpetual-market positioning
Stale · Updated 16 days ago
Market scope
Top 20 by observed open interest
Asset class
The available evidence does not meet the deterministic highlight rules for this selection.
BTCCrypto | -1.37% | -0.59% | +0.0009% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
ETHCrypto | -1.18% | -1.41% | -0.0001% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
SOLCrypto | -1.14% | -0.48% | +0.0004% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
SanDisk · SNDKEquity | +15.84% | +71.60% | -0.0034% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
SK Hynix · SKHYNIXEquity | +4.58% | +28.56% | +0.0011% / hrPartial funding history · 12.7 days available · 77 observations | Awaiting history |
XAUOtherUnmapped | -0.86% | +1.35% | 0.0000% / hrPartial funding history · 12.7 days available · 77 observations | Awaiting history |
XRPCrypto | -1.06% | +0.19% | +0.0012% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
BNBCrypto | -0.86% | -2.16% | 0.0000% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
SPCXEquityUnmapped | -3.14% | -20.34% | -0.0003% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
HYPECrypto | -1.50% | -4.58% | +0.0007% / hrPartial funding history · 12.7 days available · 77 observations | Awaiting history |
SKHYEquityUnmapped | +7.33% | +61.89% | -0.0062% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
ZECCrypto | -1.96% | -0.73% | +0.0010% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
BZOtherUnmapped | +0.27% | -12.21% | 0.0000% / hrUnavailable funding history · 0 days available · 0 observations | Awaiting history |
DOGECrypto | -1.44% | -3.48% | -0.0000% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
CLOtherUnmapped | +0.60% | -14.06% | 0.0000% / hrPartial funding history · 12.7 days available · 77 observations | Awaiting history |
XAGOtherUnmapped | -0.59% | +1.16% | 0.0000% / hrPartial funding history · 12.7 days available · 77 observations | Awaiting history |
Micron Technology · MUEquity | +5.46% | +1.36% | 0.0000% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
WLFICrypto | +0.56% | +1.07% | +0.0013% / hrPartial funding history · 12.7 days available · 77 observations | Awaiting history |
TRXCrypto | -0.82% | -3.55% | +0.0007% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
ADACrypto | -1.52% | -4.25% | +0.0000% / hrPartial funding history · 12.7 days available · 39 observations | Awaiting history |
Source: official Binance USD-M Futures public REST API. Eligibility comes from exchangeInfo; mark/index price and native funding from premiumIndex; funding history from fundingRate; open interest from openInterest and openInterestHist; 24H quote volume from ticker/24hr.
The six bootstrap markets are representative seed data only. A normal refresh updates the visible, tracked and explicitly requested cohort and writes one coherent priority snapshot. Full-universe current-OI work runs only for a cold cache or the explicit Refresh both venues action.
Top 20 ranks active USD/USDT perpetuals with recent, valid positive observed open interest. View, timeframe, scope, asset-class, sort, search and page changes are read-only cached presentation operations. The six-hour historical TTL remains independent of the 30-second current snapshot TTL.
Funding calculations use an hourly equivalent while preserving each venue’s raw rate, native interval and normalised 8-hour equivalent. A 30-day percentile appears only when valid observations span the 720-hour target within one native interval, represent at least 90% of the window, meet the cadence-derived observation count, contain no gap above 4 native intervals, and have a tail no older than 3 intervals (capped at 24 hours). Missing interval metadata is insufficient evidence. Average and cumulative funding remain selected-period values.
Snapshot tolerances: 24H 20–28 hours; 7D 144–192 hours; 30D 648–792 hours. A nearest valid observation is used; out-of-window history is rejected.
Classifications use only Binance evidence. Missing values are never zero, and stale or out-of-window observations never produce OI-dependent classifications.
“Vs recent history” shows a percentile only when that asset’s own funding observations satisfy the qualifying trailing 30-day policy; otherwise it shows the explicit partial, insufficient, stale or unavailable state. It never compares one asset with another. For tied qualifying observations, the percentile uses a midrank.
Binance deep current OI · success: 8 stale current-OI snapshots processed; 0 fresh rows reused.